Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Type | Standard Beds |
Size/Dimension | Overall Size 210 Lx 90 W x 60 H cms |
Frame Material | CRCA |
Load Capacity | UPTO 200 KG |
Knee Rest Tilt | Yes |
Warranty | ONE YEAR |
Number Of Wheels | 4 (2 WITH BRAKES) |
Surface Finishing | EPOXY POWDER COATED |
Number Of Top Made Section | 4 SECTION |
Wheel Rotation | 360 DEGREE |
Coating Material | POWDER COATED |
Back Rest Tilt | Yes |
Automation Grade | Manual |
Model Number | DNS-304 |
Weight | UPTO 65 KG |
Brand | DNS |
Usage/Application | MEDICAL |
Material Of The Bed | CRCA |
Castor Locking System | Yes |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | DNS |
Usage/Application | MEDICAL |
Frame Material | CRCA |
Size | Overall Size 210 Lx 90 W x 60-80 H cms |
Finished | Epoxy Powder Coated |
Knee Rest Tilt | Yes |
Reverse Trendelenburg Deg | Yes |
Trendelenburg | Yes |
Back Rest | YES |
Back Rest Tilt | Yes |
Model Name/Number | DNS-302 |
Castor Locking System | Yes |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Type | Electric Beds |
Usage/Application | Hospital |
Frame Material | CRCA |
Castor Locking System | YES |
Back Rest Tilt | YES |
Knee Rest Tilt | YES |
Brand | DNS |
Head Or Foot End Panel Material | ABS tuck Away Panel |
Finishing | Epoxy Powder Coated |
Reverse Trendelenburg Deg | YES |
Trendelenburg | yes |
Castor Diameter | 125mm |
Number Of Wheels | 4 (Two with Brakes) |
Wheel Rotation | 360 Degree Angle |
Back Rest | Yes |
Model Name/Number | DNS-301 |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Material | CRCA |
Type | Electric Beds |
Size/Dimension | 206 L x 90 W x 60 H cms |
Castor Locking System | YES |
Back Rest Tilt | YES |
Knee Rest Tilt | YES |
Brand | DNS |
Head Or Foot End Panel Material | ABS Head & Foot panel |
Finishing | Epoxy Powder Coated |
Reverse Trendelenburg Deg | YES |
Trendelenburg | YES |
Number Of Wheels | FOUR |
Reverse Trendelenburg | YES |
Number Of Top Made Section | FOUR SECTION |
Is It Movable | Movable |
Model Name/Number | DNS-312 |
Usage/Application | ICU |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Material | CRCA |
Type | Standard Beds |
Size/Dimension | Overall Size 210 Lx 90 W x 60-80 H cms |
Frame Material | CRCA |
Back Rest Tilt | YES |
Knee Rest Tilt | YES |
Brand | DNS |
Head Or Foot End Panel Material | S.S. head & foot Bows |
Reverse Trendelenburg Deg | YES |
Trendelenburg | YES |
Number Of Wheels | 4 (2 with Brakes) |
Surface Finishing | Epoxy Powder Coated |
Number Of Top Made Section | 5 Section |
Automation Grade | Manual |
Model Number | DNS-303 |
Usage/Application | HOSPITAL |
Material Of The Bed | CRCA |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Bed Type | Semi Fowler |
Size/Dimension | 210 L x 90 W x 60-80 H cms. |
Elevation | Head Side |
Frame Material | CRCA |
Wheels available | Yes |
Finish | Epoxy powder coated |
Surface Finishing | Epoxy Powder Coated. |
Brand | DNS |
Weight | UPTO 40KH |
Castor Locking System | Yes |
Material Of The Bed | CRCA |
Head Or Foot End Panel Material | ABS Panel |
Model Number | DNS-313 |
Back Rest Tilt | Yes |
Knee Rest Tilt | Yes |
Usage/Application | Hospital |
Additional Information:
Explore More Products
© Surgical Hub. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited