Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | DNS |
Usage/Application | MEDICAL |
Frame Material | CRCA |
Size | Overall Size 210 Lx 90 W x 60-80 H cms |
Finished | Epoxy Powder Coated |
Knee Rest Tilt | Yes |
Reverse Trendelenburg Deg | Yes |
Trendelenburg | Yes |
Back Rest | YES |
Back Rest Tilt | Yes |
Model Name/Number | DNS-302 |
Castor Locking System | Yes |
Specifications:
Frame work made of rectangular CRCA Tube
4 Section top mode of perforated CRCA Sheet
Backrest, knee Rest, Trendlenburg / Reverse Trendlenburgand Hi-Lo Positions Maneuvred by Seprated Screw from foot end
ABS moulded head & foot panels
Collapsible swing away safety side railing
Telescopic IV Rod with Four locations
Bed mounted on 125 mm dia castor two with brakes
Overall Size: 210 Lx 90 W x 60-80 H cms
Finish: Epoxy Powder Coated
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Frame Material | CRCA |
Material | Mild steel |
Bed Type | ICU |
Bed Function | 5 function |
Usage/Application | Hospital |
Operating Type / Automation Grade | Electric |
Length | 6 Feet |
Wheels available | Yes |
Type | Electric Beds |
Finishing | Epoxy Powder Coated |
Reverse Trendelenburg Deg | YES |
Trendelenburg | yes |
Brand | Surgical Hub |
Wheel Rotation | 360 Degree Angle |
Castor Locking System | YES |
Head Or Foot End Panel Material | ABS tuck Away Panel |
Model Name/Number | DNS-301 |
Back Rest | Yes |
Back Rest Tilt | YES |
Number Of Wheels | 4 (Two with Brakes) |
Castor Diameter | 125mm |
Knee Rest Tilt | YES |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Frame Material | Mild Steel |
Bed Type | ICU |
Bed Function | 3 function |
Material | Mild Steel |
Operating Type / Automation Grade | Electric |
Length | 6 Feet |
Size/Dimension | 206 L x 90 W x 60 H cms |
Elevation | Head and Leg Both Side |
Wheels available | Yes |
Type | Electric Beds |
Finishing | Epoxy Powder Coated |
Brand | Surgical Hub |
Castor Locking System | YES |
Head Or Foot End Panel Material | ABS Head & Foot panel |
Model Name/Number | DNS-312 |
Is It Movable | Movable |
Back Rest Tilt | YES |
Number Of Top Made Section | FOUR SECTION |
Number Of Wheels | FOUR |
Knee Rest Tilt | YES |
Usage/Application | ICU |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Bed Type | Semi Fowler |
Size/Dimension | 210 L x 90 W x 60-80 H cms. |
Frame Material | CRCA |
Elevation | Head Side |
Wheels available | Yes |
Finish | Epoxy powder coated |
Surface Finishing | Epoxy Powder Coated. |
Brand | DNS |
Weight | UPTO 40KH |
Castor Locking System | Yes |
Material Of The Bed | CRCA |
Head Or Foot End Panel Material | ABS Panel |
Model Number | DNS-313 |
Back Rest Tilt | Yes |
Knee Rest Tilt | Yes |
Usage/Application | Hospital |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Type | Standard Beds |
Size/Dimension | Overall Size 210 Lx 90 W x 60 H cms |
Frame Material | CRCA |
Load Capacity | UPTO 200 KG |
Knee Rest Tilt | Yes |
Warranty | ONE YEAR |
Number Of Wheels | 4 (2 WITH BRAKES) |
Surface Finishing | EPOXY POWDER COATED |
Number Of Top Made Section | 4 SECTION |
Wheel Rotation | 360 DEGREE |
Coating Material | POWDER COATED |
Back Rest Tilt | Yes |
Automation Grade | Manual |
Model Number | DNS-304 |
Weight | UPTO 65 KG |
Usage/Application | MEDICAL |
Brand | DNS |
Material Of The Bed | CRCA |
Castor Locking System | Yes |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Material | CRCA |
Type | Standard Beds |
Size/Dimension | Overall Size 210 Lx 90 W x 60-80 H cms |
Frame Material | CRCA |
Back Rest Tilt | YES |
Knee Rest Tilt | YES |
Brand | DNS |
Head Or Foot End Panel Material | S.S. head & foot Bows |
Reverse Trendelenburg Deg | YES |
Trendelenburg | YES |
Number Of Wheels | 4 (2 with Brakes) |
Surface Finishing | Epoxy Powder Coated |
Number Of Top Made Section | 5 Section |
Automation Grade | Manual |
Model Number | DNS-303 |
Usage/Application | HOSPITAL |
Material Of The Bed | CRCA |
Specifications:
Frame work mode of rectangular CRCA Tube
4 Section top mode of perforated CRCA Sheet
Backrest, knee Rest, Trendlenburg/Reverse Trendlenburgand Hi-Lo Position Manoeuvred by Seprated Screw from foot end
S.S. head & foot Bows fitted with Laminated/Membrone pressed Panels
S.S. Collapsible swing away safety side railing PC
Telescopic IV Rod with Four locations
Rubber Buffer at four Corners
Bed mounted on 125 mm dia castor two with brakes
Oerall Size: 210 Lx 90 W x 60-80 H cms
Finish: Expoxy Powder Coated
Additional Information:
Explore More Products
© Surgical Hub. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited