Product Price :Get Latest Price
Product Details:Usage/Application | Hospital |
Positioning | Ceiling Mounted |
Brand | DNS |
Light Source Type | LED |
Number of domes | 1.0 |
Color Specification | Single Colour |
Movement | Angular |
Luminance (Lux) | (Main Dome) 1,75,000 (Satellite dome) 1,25,000 lux _10% |
Colored Temperature (Kelvin) | 3500K - 5200K |
Color Rendering Index (CRI) | RA 95% _ 5% |
Focus Controlling System | Manual focus |
LED Average Life | 50000 Hrs. |
Power Consumption | 65 Watt |
Light Adjustment | From 10% to 100% |
Focusable Working Distance | 125 |
Product Price :Get Latest Price
Product Details:Number Of Domes | One |
Light Source Type | LED |
Color Specification | Single Colour |
Positioning | Mobile |
Movement | Angular |
Brand | Shalya |
Model Name/Number | DNS-419 |
Usage/Application | Hospital |
Features/model | M-4(DX) | M-4(Reg.) |
|
|
|
Intensity | 70000+Lux | 50000+lux |
Halogen Bulb | 24V-70W | 24V-70W |
Reflector | Diachronic | Aluminium |
Colour temp. | 4300K | - |
Temp. Increase at Head Area | 2-4C | - |
Dome Dia | 20”/20” | 22” |
Finish | Oven Baked | Oven Baked |
Product Price :Get Latest Price
Product Details:Number Of Domes | 4 |
Brand | DNS |
Model Name/Number | DNS-475 |
Usage/Application | O.T. |
LED OT Light – 4
(Adjustable Colour temperature)
Luminance (Lux) | 1,25,000 lux _10(Single Dom) |
Colored Temperature (Kelvin) | 3500K - 5200K |
Color Rendering Index (CRI) | RA 95% _ 5% |
Focus Controlling System | Manual focus |
LED Average Life | 50000 Hrs. |
Power Consumption | 40 Watt |
Light Adjustment | From 10% to 100% |
Focusable Working Distance | 72 to 150 CM |
DC Voltage | 24 V |
Explore More Products
© Surgical Hub. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited